CNC machine lubrication oil grade and Specification.
Hydraulic Oil
Select Grade according to requirement.Servo system 32 or you can use servo system 68.
Chemical or physical Characteristics | Required Value |
Viscosity | 29 to 34 cST at 40 Degree celsius |
Viscosity Index | Minimum 95 |
Flash Point | Minimum 196 degree celsius |
Rust test | ASTM D 665 A & B 24 hrs |
Pour Point | 6 degree celsius maximum |
Slide way Lubrication/Guide ways lubrication-
We can choose Servo way 68 or servo way 220.
Chemical or physical Characteristics | Required Value |
Viscosity | 64 to 72 cST at 40 Degree celsius |
Flash Point | Minimum 170 degree celsius |
Rust test | ASTM D 665 A, 24 hrs |
Pour Point | 3 degree celsius maximum |
Bearing Lubrication
Chemical or physical Characteristics | Required Value |
Thickener,Base oil | BA complex SE |
Drop Point | More Than 220 degree celsius. |
Temperature | -30 degree to 130 Degree celsius |
Consistency | 2 |
Speed Factor | 1,2,10 |
Colour | Light Beige |
0 Comments